 Home
    >
    Products
    >
    Carbonated Beverage Filling Machine
    >
    Home
    >
    Products
    >
    Carbonated Beverage Filling Machine
    >
     
                 
                 
                 
                 
                 
                 
                |   | 
| Place of Origin | Jiangsu, China | 
| Brand Name | beierde | 
Small Business Fresh Juice Filling And Capping Machine with Video Outgoing-Inspection
| Model | RCGF14-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-8 | |||
| Capacity(for 500ml) | 2000-4000 | 4000-6000 | 8000-10000 | 10000-12000 | |||
| Suitable bottle shapes | PET round or square |  |  |  | |||
| Bottle diameter(mm) | Dia50-Dia115mm |  |  |  | |||
| Bottle height (mm) | 160-320mm |  |  |  | |||
| Filling type | Overflow filinig type /Hot filling |  |  |  | |||
| Function | washing filling capping |  |  |  | |||
| Rinsing pressure | >0.06Mpa <0.2Mpa |  |  |  | |||
| Application | Juice / Tea drinks / Fruit  Beverage |  |  |  | |||
| Total power (KW) | 4.4kw | 4.4kw | 4.4kw | 5.2kw | |||
| Overall dimensions | 2.3*1.9m | 2.3*1.9m | 2.8*2.15m | 3.1*2.5m | |||
| Height | 2.3m | 2.3m | 2.6m | 2.7m | |||
| Weight(kg) | 3500kg | 4500kg | 7000kg | 9500kg | |||








Contact Us at Any Time